From 889ec6c701c11d81d2d58d499e47c70bf052fb8e Mon Sep 17 00:00:00 2001
From: =?utf8?q?Diego=20Elio=20Petten=C3=B2?= <flameeyes@flameeyes.eu>
Date: Fri, 21 Mar 2014 23:27:54 +0000
Subject: [PATCH] Update.

---
 oui.txt | 98 +++++++++++++++++++++++++++++++++++++++++++++++++++++++--
 pci.ids | 54 ++++++++++++++++++++++++++++---
 2 files changed, 146 insertions(+), 6 deletions(-)

diff --git a/oui.txt b/oui.txt
index 56427f1..68a334e 100644
--- a/oui.txt
+++ b/oui.txt
@@ -4909,9 +4909,9 @@
 
   00-03-01   (hex)		Avantas Networks Corporation
   000301     (base 16)		Avantas Networks Corporation
-  				9900 Cavendish Blvd., Suite #310
+  				400 Godin Avenue
 				St-Laurent, Quebec
-				H4M 2V2
+				Quebec, Quebec   G1M 2K2  
 				CANADA
 
   00-03-02   (hex)		Charles Industries, Ltd.
@@ -80881,6 +80881,13 @@
 				New Albany IN 47150
 				UNITED STATES
 
+  04-C9-91   (hex)		Phistek INC.
+  04C991     (base 16)		Phistek INC.
+  				5 Floor, No.188, Section 3, Datong Road
+				Xizhi District
+				New Taipei City  221
+				TAIWAN, PROVINCE OF CHINA
+
   04-CB-1D   (hex)		Traka plc
   04CB1D     (base 16)		Traka plc
   				30 Stilebrook Road
@@ -84395,6 +84402,12 @@
 				Taipei  11493
 				TAIWAN, PROVINCE OF CHINA
 
+  14-C1-26   (hex)		Nokia Corporation
+  14C126     (base 16)		Nokia Corporation
+  				Joensuunkatu 7
+				Salo Varsinais-Suomi 24101
+				FINLAND
+
   14-C2-1D   (hex)		Sabtech Industries
   14C21D     (base 16)		Sabtech Industries
   				23231 La Palma Ave
@@ -88286,6 +88299,12 @@
 				Schaumburg Illinois 60173
 				UNITED STATES
 
+  30-0D-2A   (hex)		Zhejiang Wellcom Technology Co.,Ltd.
+  300D2A     (base 16)		Zhejiang Wellcom Technology Co.,Ltd.
+  				Huaxing road NO.99 innovation Building 2F
+				Hangzhou Zhejiang 310012
+				CHINA
+
   30-0E-D5   (hex)		Hon Hai Precision Ind.Co.Ltd
   300ED5     (base 16)		Hon Hai Precision Ind.Co.Ltd
   				66,Chung Shan Rd.Tu-Cheng
@@ -90516,6 +90535,12 @@
 				Oakbank Manitoba R0E 1J2
 				CANADA
 
+  3C-CD-5A   (hex)		Technische Alternative GmbH
+  3CCD5A     (base 16)		Technische Alternative GmbH
+  				Langestr. 124
+				Amaliendorf Lower Austria A-3872
+				AUSTRIA
+
   3C-CD-93   (hex)		LG ELECTRONICS INC
   3CCD93     (base 16)		LG ELECTRONICS INC
   				19-1, CHEONGHO-RI, JINWI-MYEON
@@ -92001,6 +92026,12 @@
 				Taipei  106
 				TAIWAN, PROVINCE OF CHINA
 
+  48-26-E8   (hex)		Tek-Air Systems, Inc.
+  4826E8     (base 16)		Tek-Air Systems, Inc.
+  				41 Eagle Road
+				Danbury CT 06810
+				UNITED STATES
+
   48-28-2F   (hex)		ZTE Corporation
   48282F     (base 16)		ZTE Corporation
   				12/F.,R&D building,kejinan Road
@@ -94045,6 +94076,13 @@
 				Goyang-si Gyunggi-do 410-722
 				KOREA, REPUBLIC OF
 
+  54-B7-53   (hex)		Hunan Fenghui Yinjia Science And Technology Co.,Ltd
+  54B753     (base 16)		Hunan Fenghui Yinjia Science And Technology Co.,Ltd
+  				No.15 Lutian Road
+				Galaxy science and technology park
+				Changsha Hunan 410205
+				CHINA
+
   54-BE-F7   (hex)		PEGATRON CORPORATION
   54BEF7     (base 16)		PEGATRON CORPORATION
   				No. 76, Ligong St., Beitou
@@ -94250,6 +94288,12 @@
 				Seongnam-si Gyeonggi-do 463-828
 				KOREA, REPUBLIC OF
 
+  58-1F-67   (hex)		Open-m technology limited
+  581F67     (base 16)		Open-m technology limited
+  				logan century buildding ,No.23 of Hai xiu road
+				Shenzhen Guangdong 518000
+				CHINA
+
   58-1F-AA   (hex)		Apple
   581FAA     (base 16)		Apple
   				1 Infinite Loop
@@ -98349,6 +98393,12 @@
 				Taipei  112
 				TAIWAN, PROVINCE OF CHINA
 
+  70-72-0D   (hex)		Lenovo Mobile Communication Technology Ltd.
+  70720D     (base 16)		Lenovo Mobile Communication Technology Ltd.
+  				No.999, Qishan North 2nd Road, Information & Optoelectronics Park, Torch Hi-tech Industry Development Zone, Xiamen, P.R.China
+				Xiamen Fujian 361000
+				CHINA
+
   70-72-3C   (hex)		Huawei Technologies Co., Ltd
   70723C     (base 16)		Huawei Technologies Co., Ltd
   				Building 17,Nangang Industrial Park, Tangtou 3nd Industrial Estate,Shiyan Baoan District,
@@ -101451,6 +101501,12 @@
 				Lund SE 22188
 				SWEDEN
 
+  84-01-A7   (hex)		Greyware Automation Products, Inc
+  8401A7     (base 16)		Greyware Automation Products, Inc
+  				308 Oriole Ct
+				Murphy TX 75094
+				UNITED STATES
+
   84-0B-2D   (hex)		SAMSUNG ELECTRO-MECHANICS CO., LTD
   840B2D     (base 16)		SAMSUNG ELECTRO-MECHANICS CO., LTD
   				314, Maetan3-Dong, Yeongtong-Gu
@@ -105043,6 +105099,12 @@
 				Cupertino CA 95014
 				UNITED STATES
 
+  98-F1-70   (hex)		Murata Manufacturing Co., Ltd.
+  98F170     (base 16)		Murata Manufacturing Co., Ltd.
+  				1-10-1, Higashikotari
+				Nagaokakyo-shi Kyoto 617-8555
+				JAPAN
+
   98-F5-37   (hex)		zte corporation
   98F537     (base 16)		zte corporation
   				12/F.,zte R&D building,kejinan Road,
@@ -105802,6 +105864,13 @@
 				Basking Ridge NJ 07920-2311
 				UNITED STATES
 
+  A0-12-DB   (hex)		TABUCHI ELECTRIC CO.,LTD
+  A012DB     (base 16)		TABUCHI ELECTRIC CO.,LTD
+  				4-2-21
+				MIYAHARA YODOGAWAKU
+				OSAKA 532-0003
+				JAPAN
+
   A0-13-3B   (hex)		Copyright © HiTi Digital, Inc.
   A0133B     (base 16)		Copyright © HiTi Digital, Inc.
   				9F., No.225, Sec. 3, Beixin Rd., Xindian Dist.,
@@ -107577,6 +107646,13 @@
 				Minato-ku Tokyo 107-0062
 				JAPAN
 
+  A8-E5-39   (hex)		Moimstone Co.,Ltd
+  A8E539     (base 16)		Moimstone Co.,Ltd
+  				4F, 954-9 Gwanyang-dong
+				Dongan-Gu
+				Anyang-Si Gyeonggi-do 431-060
+				KOREA, REPUBLIC OF
+
   A8-EF-26   (hex)		Tritonwave
   A8EF26     (base 16)		Tritonwave
   				795 Lakeshore Dr, Suite 307
@@ -108579,6 +108655,12 @@
 				Portsmouth NH 03801
 				UNITED STATES
 
+  B0-75-4D   (hex)		Alcatel-Lucent
+  B0754D     (base 16)		Alcatel-Lucent
+  				600 March Rd
+				Ottawa ON K2K 2E6
+				CANADA
+
   B0-75-D5   (hex)		ZTE Corporation
   B075D5     (base 16)		ZTE Corporation
   				12/F,ZTE R&D Building,Kejinan Road,
@@ -111496,6 +111578,12 @@
 				Shenzhen GuangDong 518057
 				CHINA
 
+  C4-08-4A   (hex)		Alcatel-Lucent
+  C4084A     (base 16)		Alcatel-Lucent
+  				600 MARCH RD
+				Ottawa ON K2K 2E6
+				CANADA
+
   C4-09-38   (hex)		Fujian Star-net Communication Co., Ltd
   C40938     (base 16)		Fujian Star-net Communication Co., Ltd
   				19-22# Building,Star-net Science Plaza,Juyuanzhou, 618 Jinshan Road
@@ -117852,6 +117940,12 @@
 				New Delhi  110001
 				INDIA
 
+  E8-FC-AF   (hex)		NETGEAR INC.,
+  E8FCAF     (base 16)		NETGEAR INC.,
+  				350 EAST PLUMERIA DRIVE
+				SAN JOSE CALIFORNIA 95134
+				UNITED STATES
+
   EC-0E-D6   (hex)		ITECH INSTRUMENTS SAS
   EC0ED6     (base 16)		ITECH INSTRUMENTS SAS
   				3 Avenue de la Maranne
diff --git a/pci.ids b/pci.ids
index 6132b64..7036092 100644
--- a/pci.ids
+++ b/pci.ids
@@ -1,8 +1,8 @@
 #
 #	List of PCI ID's
 #
-#	Version: 2014.03.17
-#	Date:    2014-03-17 03:15:02
+#	Version: 2014.03.21
+#	Date:    2014-03-21 03:15:01
 #
 #	Maintained by Martin Mares <mj@ucw.cz> and other volunteers from the
 #	PCI ID Project at http://pci-ids.ucw.cz/.
@@ -192,6 +192,7 @@
 	c000  Remote Insight Lights-Out Edition
 	f130  NetFlex-3/P ThunderLAN 1.0
 	f150  NetFlex-3/P ThunderLAN 2.3
+0e55  HaSoTec GmbH
 0eac  SHF Communication Technologies AG
 	0008  Ethernet Powerlink Managing Node 01
 0f62  Acrox Technologies Co., Ltd.
@@ -1971,7 +1972,7 @@
 	6790  Tahiti
 	6791  Tahiti
 	6792  Tahiti
-	6798  Tahiti XT [Radeon HD 7970/R9 280X]
+	6798  Tahiti XT [Radeon HD 7970/8970 OEM / R9 280X]
 		1002 3000  Tahiti XT2 [Radeon HD 7970 GHz Edition]
 		1002 3001  Tahiti XTL [Radeon R9 280X]
 		1002 4000  Radeon HD 8970 OEM
@@ -2021,7 +2022,7 @@
 		1002 0124  Radeon HD 7970M
 		8086 2110  Radeon HD 7970M
 		8086 2111  Radeon HD 7970M
-	6801  Neptune [Radeon HD 8970M]
+	6801  Neptune XT [Radeon HD 8970M]
 		1002 0124  Radeon HD 8970M
 		1462 1117  Radeon R9 M290X
 		8086 2110  Radeon HD 8970M
@@ -8871,12 +8872,21 @@
 		1043 10ac  GeForce GT 610M
 		1043 10bc  GeForce GT 610M
 		1043 1652  GeForce GT 610M
+		17aa 367a  GeForce 610M
+		17aa 3682  GeForce 800A
+		17aa 3687  GeForce 800A
+		17aa 3692  GeForce 705A
+		17aa 3695  GeForce 800A
+		17aa a117  GeForce 610M
 	1059  GF119M [GeForce 610M]
 	105a  GF119M [GeForce 610M]
 		1043 2111  GeForce GT 610M
 		1043 2112  GeForce GT 610M
 	105b  GF119M [GeForce 705M]
 		103c 2afb  GeForce 705A
+		17aa 309d  GeForce 705A
+		17aa 30b1  GeForce 800A
+		17aa 36a1  GeForce 800A
 	107c  GF119 [NVS 315]
 	107d  GF119 [NVS 310]
 	1080  GF110 [GeForce GTX 580]
@@ -8985,6 +8995,14 @@
 		1043 13fd  GeForce GT 720M
 		1043 14c7  GeForce GT 720M
 		1043 1507  GeForce GT 620M
+		1043 15ad  GeForce 820M
+		1043 15ed  GeForce 820M
+		1043 160d  GeForce 820M
+		1043 163d  GeForce 820M
+		1043 166d  GeForce 820M
+		1043 16cd  GeForce 820M
+		1043 16dd  GeForce 820M
+		1043 170d  GeForce 820M
 		1043 2132  GeForce GT 620M
 		1043 2136  NVS 5200M
 		1043 21ba  GeForce GT 720M
@@ -8993,6 +9011,8 @@
 		1043 221a  GeForce GT 720M
 		1043 223a  GeForce GT 710M
 		1043 224a  GeForce GT 710M
+		1043 227a  GeForce 820M
+		1043 228a  GeForce 820M
 		1043 8595  GeForce GT 720M
 		1072 152d  GeForce GT 720M
 		10cf 17f5  GeForce GT 720M
@@ -9048,7 +9068,20 @@
 		17aa 2200  NVS 5200M
 		17aa 2213  GeForce GT 720M
 		17aa 2220  GeForce GT 720M
+		17aa 309c  GeForce GT 720A
+		17aa 30b4  GeForce 820A
 		17aa 3656  GeForce GT 620M
+		17aa 365a  GeForce 705M
+		17aa 365e  GeForce 800M
+		17aa 366c  GeForce 800M
+		17aa 3685  GeForce 800M
+		17aa 3686  GeForce 800M
+		17aa 3687  GeForce 705A
+		17aa 3696  GeForce 820A
+		17aa 369b  GeForce 820A
+		17aa 369c  GeForce 820A
+		17aa 369d  GeForce 820A
+		17aa 369e  GeForce 820A
 		17aa 3800  GeForce GT 720M
 		17aa 3801  GeForce GT 720M
 		17aa 3802  GeForce GT 720M
@@ -9153,6 +9186,7 @@
 	11e1  GK106M [GeForce GTX 765M]
 	11e2  GK106M [GeForce GTX 765M]
 	11e3  GK106M [GeForce GTX 760M]
+		17aa 3683  GeForce GTX 760A
 	11fa  GK106GL [Quadro K4000]
 	11fc  GK106GLM [Quadro K2100M]
 	1200  GF114 [GeForce GTX 560 Ti]
@@ -9222,11 +9256,16 @@
 	12ba  GK208GLM [Quadro K510M]
 	1340  GM108M [GeForce 830M]
 	1341  GM108M [GeForce 840M]
+		17aa 3697  GeForce 840A
+		17aa 3699  GeForce 840A
+		17aa 369c  GeForce 840A
 	1380  GM107 [GeForce GTX 750 Ti]
 	1381  GM107 [GeForce GTX 750]
 	1382  GM107 [GeForce GTX 745]
 	1390  GM107M [GeForce 845M]
 	1391  GM107M [GeForce GTX 850M]
+		17aa 3697  GeForce GTX 850A
+		17aa a125  GeForce GTX 850A
 	1392  GM107M [GeForce GTX 860M]
 	1393  GM107M [GeForce 840M]
 10df  Emulex Corporation
@@ -17193,8 +17232,15 @@
 		1924 7104  SFN5161T-R4 10GBASE-T Server Adapter
 		1924 7904  SFN5151T-R4 10GBASE-T Server Adapter
 	0903  SFC9120
+		1014 04cc  SFN7122F-R2 2x10GbE SFP+ Flareon Ultra
 		1924 8002  SFN7122F-R1 SFP+ Server Adapter
+		1924 8003  SFN7x41Q-R1 Flareon Ultra 7000 Series 10/40G Adapter
 		1924 8006  SFN7022F-R1 SFP+ Server Adapter
+		1924 8007  SFN7322F-R2 Precision Time SFP+ Server Adapter
+		1924 8009  SFN7x22F-R2 Flareon Ultra 7000 Series 10G Adapter
+		1924 800a  SFN7x02F-R2 Flareon 7000 Series 10G Adapter
+	0923  SFC9140
+		1924 800b  SFN7x42Q-R1 Flareon Ultra 7000 Series 10/40G Adapter
 	1803  SFC9020 Virtual Function [Solarstorm]
 	1813  SFL9021 Virtual Function [Solarstorm]
 	6703  SFC4000 rev A iSCSI/Onload [Solarstorm]
-- 
2.25.1