+++ /dev/null
-xof 0303txt 0032
-
-template XSkinMeshHeader {
- <3cf169ce-ff7c-44ab-93c0-f78f62d172e2>
- WORD nMaxSkinWeightsPerVertex;
- WORD nMaxSkinWeightsPerFace;
- WORD nBones;
-}
-
-template SkinWeights {
- <6f0d123b-bad2-4167-a0d0-80224f25fabb>
- STRING transformNodeName;
- DWORD nWeights;
- array DWORD vertexIndices[nWeights];
- array float weights[nWeights];
- Matrix4x4 matrixOffset;
-}
-
-Frame Root {
- FrameTransformMatrix {
- 1.000000, 0.000000, 0.000000, 0.000000,
- 0.000000,-0.000000, 1.000000, 0.000000,
- 0.000000, 1.000000, 0.000000, 0.000000,
- 0.000000, 0.000000, 0.000000, 1.000000;;
- }
- Frame Armature {
- FrameTransformMatrix {
- 1.000000, 0.000000, 0.000000, 0.000000,
- 0.000000, 1.000000, 0.000000, 0.000000,
- 0.000000, 0.000000, 1.000000, 0.000000,
- 0.000000, 0.000000,-10.000000, 1.000000;;
- }
- Frame Armature_Body {
- FrameTransformMatrix {
- 1.000000, 0.000000, 0.000000, 0.000000,
- 0.000000, 0.000000, 1.000000, 0.000000,
- 0.000000,-1.000000, 0.000000, 0.000000,
- -0.000000, 0.000000, 6.750000, 1.000000;;
- }
- Frame Armature_Arm_Left {
- FrameTransformMatrix {
- 0.989214,-0.143886,-0.027450, 0.000000,
- -0.143940,-0.989586,-0.000000, 0.000000,
- -0.027164, 0.003951,-0.999623, 0.000000,
- -2.000000, 6.750000,-0.000000, 1.000000;;
- }
- } // End of Armature_Arm_Left
- Frame Armature_Arm_Right {
- FrameTransformMatrix {
- 0.989214, 0.143886, 0.027450, 0.000000,
- 0.143940,-0.989586,-0.000000, 0.000000,
- 0.027164, 0.003951,-0.999623, 0.000000,
- 2.000000, 6.750000,-0.000000, 1.000000;;
- }
- } // End of Armature_Arm_Right
- Frame Armature_Cape {
- FrameTransformMatrix {
- 1.000000,-0.000000,-0.000000, 0.000000,
- 0.000000,-1.000000, 0.000002, 0.000000,
- -0.000000,-0.000002,-1.000000, 0.000000,
- 0.000000, 6.750000, 0.976707, 1.000000;;
- }
- } // End of Armature_Cape
- Frame Armature_Head {
- FrameTransformMatrix {
- -1.000000,-0.000000, 0.000000, 0.000000,
- 0.000000, 1.000000, 0.000000, 0.000000,
- -0.000000, 0.000000,-1.000000, 0.000000,
- 0.000000, 6.750000,-0.000000, 1.000000;;
- }
- } // End of Armature_Head
- Frame Armature_Leg_Left {
- FrameTransformMatrix {
- 1.000000, 0.000000,-0.000000, 0.000000,
- -0.000000,-1.000000,-0.000000, 0.000000,
- -0.000000, 0.000000,-1.000000, 0.000000,
- -1.000000, 0.000000,-0.000001, 1.000000;;
- }
- } // End of Armature_Leg_Left
- Frame Armature_Leg_Right {
- FrameTransformMatrix {
- 1.000000, 0.000000,-0.000000, 0.000000,
- -0.000000,-1.000000,-0.000000, 0.000000,
- -0.000000, 0.000000,-1.000000, 0.000000,
- 1.000000, 0.000000,-0.000001, 1.000000;;
- }
- } // End of Armature_Leg_Right
- } // End of Armature_Body
- Frame Player {
- FrameTransformMatrix {
- 1.000000, 0.000000, 0.000000, 0.000000,
- 0.000000, 1.000000, 0.000000, 0.000000,
- 0.000000, 0.000000, 1.000000, 0.000000,
- 0.000000, 0.000000, 0.000000, 1.000000;;
- }
- Mesh { // Player mesh
- 192;
- 2.000000;-1.000000;13.500000;,
- -2.000000;-1.000000;13.500000;,
- -2.000000;-1.000000; 6.750000;,
- 2.000000;-1.000000; 6.750000;,
- -2.000000;-1.000000;13.500000;,
- -2.000000; 1.000000;13.500000;,
- -2.000000; 1.000000; 6.750000;,
- -2.000000;-1.000000; 6.750000;,
- -2.000000; 1.000000;13.500000;,
- 2.000000; 1.000000;13.500000;,
- 2.000000; 1.000000; 6.750000;,
- -2.000000; 1.000000; 6.750000;,
- 2.000000; 1.000000; 6.750000;,
- 2.000000;-1.000000; 6.750000;,
- -2.000000;-1.000000; 6.750000;,
- -2.000000; 1.000000; 6.750000;,
- -2.000000; 1.000000;13.500000;,
- -2.000000;-1.000000;13.500000;,
- 2.000000;-1.000000;13.500000;,
- 2.000000; 1.000000;13.500000;,
- 0.000000; 1.000000; 6.750000;,
- 0.000000; 1.000000; 0.000000;,
- 0.000000;-1.000000; 0.000000;,
- 0.000000;-1.000000; 6.750000;,
- -2.000000;-1.000000;13.500000;,
- -4.000000;-1.000000;13.500000;,
- -4.000000;-1.000000; 6.750000;,
- -2.000000;-1.000000; 6.750000;,
- -2.000000; 1.000000;13.500000;,
- -2.000000;-1.000000;13.500000;,
- -2.000000;-1.000000; 6.750000;,
- -2.000000; 1.000000; 6.750000;,
- 0.000000; 1.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -2.000000;-1.000000; 0.000000;,
- -2.000000; 1.000000; 0.000000;,
- -2.000000;-1.000000; 6.750000;,
- -2.000000; 1.000000; 6.750000;,
- -2.000000; 1.000000; 0.000000;,
- -2.000000;-1.000000; 0.000000;,
- 2.000000;-2.000000;17.500000;,
- -2.000000;-2.000000;17.500000;,
- -2.000000;-2.000000;13.500000;,
- 2.000000;-2.000000;13.500000;,
- -2.000000;-2.000000;17.500000;,
- -2.000000; 2.000000;17.500000;,
- -2.000000; 2.000000;13.500000;,
- -2.000000;-2.000000;13.500000;,
- -2.000000; 2.000000;17.500000;,
- 2.000000; 2.000000;17.500000;,
- 2.000000; 2.000000;13.500000;,
- -2.000000; 2.000000;13.500000;,
- 2.000000; 2.000000;13.500000;,
- 2.000000;-2.000000;13.500000;,
- -2.000000;-2.000000;13.500000;,
- -2.000000; 2.000000;13.500000;,
- -2.000000; 2.000000;17.500000;,
- -2.000000;-2.000000;17.500000;,
- 2.000000;-2.000000;17.500000;,
- 2.000000; 2.000000;17.500000;,
- 0.000000;-1.000000; 6.750000;,
- -2.000000;-1.000000; 6.750000;,
- -2.000000;-1.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- 2.000000; 1.000000; 6.750000;,
- 2.000000; 1.000000; 0.000000;,
- 0.000000; 1.000000; 0.000000;,
- 0.000000; 1.000000; 6.750000;,
- -2.000000; 1.000000; 6.750000;,
- 0.000000; 1.000000; 6.750000;,
- 0.000000; 1.000000; 0.000000;,
- -2.000000; 1.000000; 0.000000;,
- 2.000000; 1.000000; 6.750000;,
- 4.000000; 1.000000; 6.750000;,
- 4.000000;-1.000000; 6.750000;,
- 2.000000;-1.000000; 6.750000;,
- 4.000000; 1.000000;13.500000;,
- 2.000000; 1.000000;13.500000;,
- 2.000000;-1.000000;13.500000;,
- 4.000000;-1.000000;13.500000;,
- 0.000000;-1.000000; 6.750000;,
- 0.000000;-1.000000; 0.000000;,
- 2.000000;-1.000000; 0.000000;,
- 2.000000;-1.000000; 6.750000;,
- 0.000000; 1.000000; 6.750000;,
- 0.000000;-1.000000; 6.750000;,
- -0.000000;-1.000000; 0.000000;,
- 0.000000; 1.000000; 0.000000;,
- 2.000000;-1.000000; 6.750000;,
- 2.000000;-1.000000; 0.000000;,
- 2.000000; 1.000000; 0.000000;,
- 2.000000; 1.000000; 6.750000;,
- 2.000000;-1.000000;13.500000;,
- 2.000000;-1.000000; 6.750000;,
- 2.000000; 1.000000; 6.750000;,
- 2.000000; 1.000000;13.500000;,
- 2.000000;-2.000000;17.500000;,
- 2.000000;-2.000000;13.500000;,
- 2.000000; 2.000000;13.500000;,
- 2.000000; 2.000000;17.500000;,
- -2.000000; 1.000000; 6.750000;,
- -2.000000;-1.000000; 6.750000;,
- 0.000000;-1.000000; 6.750000;,
- 0.000000; 1.000000; 6.750000;,
- -4.000000; 1.000000;13.500000;,
- -2.000000; 1.000000;13.500000;,
- -2.000000; 1.000000; 6.750000;,
- -4.000000; 1.000000; 6.750000;,
- -4.000000;-1.000000;13.500000;,
- -4.000000; 1.000000;13.500000;,
- -4.000000; 1.000000; 6.750000;,
- -4.000000;-1.000000; 6.750000;,
- 4.000000;-1.000000;13.500000;,
- 4.000000;-1.000000; 6.750000;,
- 4.000000; 1.000000; 6.750000;,
- 4.000000; 1.000000;13.500000;,
- -4.000000; 1.000000;13.500000;,
- -4.000000;-1.000000;13.500000;,
- -2.000000;-1.000000;13.500000;,
- -2.000000; 1.000000;13.500000;,
- 4.000000; 1.000000;13.500000;,
- 4.000000; 1.000000; 6.750000;,
- 2.000000; 1.000000; 6.750000;,
- 2.000000; 1.000000;13.500000;,
- 0.000000; 1.000000; 0.000000;,
- 2.000000; 1.000000; 0.000000;,
- 2.000000;-1.000000; 0.000000;,
- 0.000000;-1.000000; 0.000000;,
- 2.000000; 1.000000;13.500000;,
- 2.000000; 1.000000; 6.750000;,
- 2.000000;-1.000000; 6.750000;,
- 2.000000;-1.000000;13.500000;,
- -2.000000; 1.000000; 6.750000;,
- -2.000000;-1.000000; 6.750000;,
- -4.000000;-1.000000; 6.750000;,
- -4.000000; 1.000000; 6.750000;,
- 2.000000;-1.000000;13.500000;,
- 2.000000;-1.000000; 6.750000;,
- 4.000000;-1.000000; 6.750000;,
- 4.000000;-1.000000;13.500000;,
- 2.000000; 1.000000; 6.750000;,
- 0.000000; 1.000000; 6.750000;,
- 0.000000;-1.000000; 6.750000;,
- 2.000000;-1.000000; 6.750000;,
- 2.200000;-2.200000;17.702990;,
- -2.200000;-2.200000;17.702990;,
- -2.200000;-2.200000;13.302996;,
- 2.200000;-2.200000;13.302996;,
- -2.200000;-2.200000;17.702990;,
- -2.200000; 2.200000;17.702990;,
- -2.200000; 2.200000;13.302996;,
- -2.200000;-2.200000;13.302996;,
- -2.200000; 2.200000;17.702990;,
- 2.200000; 2.200000;17.702990;,
- 2.200000; 2.200000;13.302996;,
- -2.200000; 2.200000;13.302996;,
- 2.200000; 2.200000;13.302996;,
- 2.200000;-2.200000;13.302996;,
- -2.200000;-2.200000;13.302996;,
- -2.200000; 2.200000;13.302996;,
- -2.200000; 2.200000;17.702990;,
- -2.200000;-2.200000;17.702990;,
- 2.200000;-2.200000;17.702990;,
- 2.200000; 2.200000;17.702990;,
- 2.200000;-2.200000;17.702990;,
- 2.200000;-2.200000;13.302996;,
- 2.200000; 2.200000;13.302996;,
- 2.200000; 2.200000;17.702990;,
- 2.000000;-1.364403;13.500000;,
- -2.000000;-1.364403;13.500000;,
- -2.000000;-1.364403; 6.750000;,
- 2.000000;-1.364403; 6.750000;,
- 2.000000;-1.000000;13.500000;,
- 2.000000;-1.000000; 6.750000;,
- -2.000000;-1.000000; 6.750000;,
- -2.000000;-1.000000;13.500000;,
- -2.000000;-1.364403;13.500000;,
- 2.000000;-1.364403;13.500000;,
- 2.000000;-1.000000;13.500000;,
- -2.000000;-1.000000;13.500000;,
- 2.000000;-1.364403;13.500000;,
- 2.000000;-1.364403; 6.750000;,
- 2.000000;-1.000000; 6.750000;,
- 2.000000;-1.000000;13.500000;,
- -2.000000;-1.364403; 6.750000;,
- -2.000000;-1.364403;13.500000;,
- -2.000000;-1.000000;13.500000;,
- -2.000000;-1.000000; 6.750000;,
- 2.000000;-1.364403; 6.750000;,
- -2.000000;-1.364403; 6.750000;,
- -2.000000;-1.000000; 6.750000;,
- 2.000000;-1.000000; 6.750000;;
- 48;
- 4;3,2,1,0;,
- 4;7,6,5,4;,
- 4;11,10,9,8;,
- 4;15,14,13,12;,
- 4;19,18,17,16;,
- 4;23,22,21,20;,
- 4;27,26,25,24;,
- 4;31,30,29,28;,
- 4;35,34,33,32;,
- 4;39,38,37,36;,
- 4;43,42,41,40;,
- 4;47,46,45,44;,
- 4;51,50,49,48;,
- 4;55,54,53,52;,
- 4;59,58,57,56;,
- 4;63,62,61,60;,
- 4;67,66,65,64;,
- 4;71,70,69,68;,
- 4;75,74,73,72;,
- 4;79,78,77,76;,
- 4;83,82,81,80;,
- 4;87,86,85,84;,
- 4;91,90,89,88;,
- 4;95,94,93,92;,
- 4;99,98,97,96;,
- 4;103,102,101,100;,
- 4;107,106,105,104;,
- 4;111,110,109,108;,
- 4;115,114,113,112;,
- 4;119,118,117,116;,
- 4;123,122,121,120;,
- 4;127,126,125,124;,
- 4;131,130,129,128;,
- 4;135,134,133,132;,
- 4;139,138,137,136;,
- 4;143,142,141,140;,
- 4;147,146,145,144;,
- 4;151,150,149,148;,
- 4;155,154,153,152;,
- 4;159,158,157,156;,
- 4;163,162,161,160;,
- 4;167,166,165,164;,
- 4;171,170,169,168;,
- 4;175,174,173,172;,
- 4;179,178,177,176;,
- 4;183,182,181,180;,
- 4;187,186,185,184;,
- 4;191,190,189,188;;
- MeshNormals { // Player normals
- 48;
- -0.000000;-1.000000; 0.000000;,
- -1.000000; 0.000000; 0.000000;,
- 0.000000; 1.000000; 0.000000;,
- 0.000000; 0.000000;-1.000000;,
- 0.000000; 0.000000; 1.000000;,
- -1.000000; 0.000000; 0.000000;,
- 0.000000;-1.000000; 0.000000;,
- 1.000000; 0.000000;-0.000000;,
- 0.000000; 0.000000;-1.000000;,
- -1.000000; 0.000000; 0.000000;,
- 0.000000;-1.000000; 0.000000;,
- -1.000000; 0.000000; 0.000000;,
- 0.000000; 1.000000;-0.000000;,
- 0.000000; 0.000000;-1.000000;,
- 0.000000; 0.000000; 1.000000;,
- 0.000000;-1.000000; 0.000000;,
- -0.000000; 1.000000; 0.000000;,
- 0.000000; 1.000000;-0.000000;,
- 0.000000; 0.000000;-1.000000;,
- 0.000000;-0.000000; 1.000000;,
- -0.000000;-1.000000; 0.000000;,
- 1.000000;-0.000000; 0.000000;,
- 1.000000; 0.000000; 0.000000;,
- 1.000000; 0.000000; 0.000000;,
- 1.000000; 0.000000; 0.000000;,
- 0.000000; 0.000000; 1.000000;,
- -0.000000; 1.000000; 0.000000;,
- -1.000000; 0.000000; 0.000000;,
- 1.000000; 0.000000; 0.000000;,
- 0.000000; 0.000000; 1.000000;,
- 0.000000; 1.000000; 0.000000;,
- 0.000000; 0.000000;-1.000000;,
- -1.000000; 0.000000; 0.000000;,
- 0.000000; 0.000000;-1.000000;,
- -0.000000;-1.000000; 0.000000;,
- 0.000000;-0.000000; 1.000000;,
- 0.000000;-1.000000; 0.000000;,
- -1.000000; 0.000000; 0.000000;,
- 0.000000; 1.000000;-0.000000;,
- 0.000000; 0.000000;-1.000000;,
- 0.000000; 0.000000; 1.000000;,
- 1.000000; 0.000000; 0.000000;,
- 0.000000;-1.000000; 0.000000;,
- -0.000000; 1.000000; 0.000000;,
- 0.000000; 0.000000; 1.000000;,
- 1.000000; 0.000000; 0.000000;,
- -1.000000;-0.000000; 0.000000;,
- 0.000000;-0.000000;-1.000000;;
- 48;
- 4;0,0,0,0;,
- 4;1,1,1,1;,
- 4;2,2,2,2;,
- 4;3,3,3,3;,
- 4;4,4,4,4;,
- 4;5,5,5,5;,
- 4;6,6,6,6;,
- 4;7,7,7,7;,
- 4;8,8,8,8;,
- 4;9,9,9,9;,
- 4;10,10,10,10;,
- 4;11,11,11,11;,
- 4;12,12,12,12;,
- 4;13,13,13,13;,
- 4;14,14,14,14;,
- 4;15,15,15,15;,
- 4;16,16,16,16;,
- 4;17,17,17,17;,
- 4;18,18,18,18;,
- 4;19,19,19,19;,
- 4;20,20,20,20;,
- 4;21,21,21,21;,
- 4;22,22,22,22;,
- 4;23,23,23,23;,
- 4;24,24,24,24;,
- 4;25,25,25,25;,
- 4;26,26,26,26;,
- 4;27,27,27,27;,
- 4;28,28,28,28;,
- 4;29,29,29,29;,
- 4;30,30,30,30;,
- 4;31,31,31,31;,
- 4;32,32,32,32;,
- 4;33,33,33,33;,
- 4;34,34,34,34;,
- 4;35,35,35,35;,
- 4;36,36,36,36;,
- 4;37,37,37,37;,
- 4;38,38,38,38;,
- 4;39,39,39,39;,
- 4;40,40,40,40;,
- 4;41,41,41,41;,
- 4;42,42,42,42;,
- 4;43,43,43,43;,
- 4;44,44,44,44;,
- 4;45,45,45,45;,
- 4;46,46,46,46;,
- 4;47,47,47,47;;
- } // End of Player normals
- MeshTextureCoords { // Player UV coordinates
- 192;
- 0.625000; 0.625000;,
- 0.500000; 0.625000;,
- 0.500000; 1.000000;,
- 0.625000; 1.000000;,
- 0.500000; 0.625000;,
- 0.437500; 0.625000;,
- 0.437500; 1.000000;,
- 0.500000; 1.000000;,
- 0.437500; 0.625000;,
- 0.312500; 0.625000;,
- 0.312500; 1.000000;,
- 0.437500; 1.000000;,
- 0.562500; 0.625000;,
- 0.562500; 0.500000;,
- 0.437500; 0.500000;,
- 0.437500; 0.625000;,
- 0.437500; 0.625000;,
- 0.437500; 0.500000;,
- 0.312500; 0.500000;,
- 0.312500; 0.625000;,
- 0.187500; 0.625000;,
- 0.187500; 1.000000;,
- 0.125000; 1.000000;,
- 0.125000; 0.625000;,
- 0.812500; 0.625000;,
- 0.875000; 0.625000;,
- 0.875000; 1.000000;,
- 0.812500; 1.000000;,
- 0.750000; 0.625000;,
- 0.812500; 0.625000;,
- 0.812500; 1.000000;,
- 0.750000; 1.000000;,
- 0.187500; 0.625000;,
- 0.187500; 0.500000;,
- 0.125000; 0.500000;,
- 0.125000; 0.625000;,
- 0.000000; 0.625000;,
- 0.062500; 0.625000;,
- 0.062500; 1.000000;,
- 0.000000; 1.000000;,
- 0.500000; 0.250000;,
- 0.375000; 0.250000;,
- 0.375000; 0.500000;,
- 0.500000; 0.500000;,
- 0.375000; 0.250000;,
- 0.250000; 0.250000;,
- 0.250000; 0.500000;,
- 0.375000; 0.500000;,
- 0.250000; 0.250000;,
- 0.125000; 0.250000;,
- 0.125000; 0.500000;,
- 0.250000; 0.500000;,
- 0.375000; 0.250000;,
- 0.375000; 0.000000;,
- 0.250000; 0.000000;,
- 0.250000; 0.250000;,
- 0.250000; 0.250000;,
- 0.250000; 0.000000;,
- 0.125000; 0.000000;,
- 0.125000; 0.250000;,
- 0.250000; 0.625000;,
- 0.187500; 0.625000;,
- 0.187500; 1.000000;,
- 0.250000; 1.000000;,
- 0.125000; 0.625000;,
- 0.125000; 1.000000;,
- 0.062500; 1.000000;,
- 0.062500; 0.625000;,
- 0.125000; 0.625000;,
- 0.062500; 0.625000;,
- 0.062500; 1.000000;,
- 0.125000; 1.000000;,
- 0.750000; 0.625000;,
- 0.812500; 0.625000;,
- 0.812500; 0.500000;,
- 0.750000; 0.500000;,
- 0.687500; 0.625000;,
- 0.750000; 0.625000;,
- 0.750000; 0.500000;,
- 0.687500; 0.500000;,
- 0.250000; 0.625000;,
- 0.250000; 1.000000;,
- 0.187500; 1.000000;,
- 0.187500; 0.625000;,
- 0.187500; 0.625000;,
- 0.125000; 0.625000;,
- 0.125000; 1.000000;,
- 0.187500; 1.000000;,
- 0.000000; 0.625000;,
- 0.000000; 1.000000;,
- 0.062500; 1.000000;,
- 0.062500; 0.625000;,
- 0.250000; 0.625000;,
- 0.250000; 1.000000;,
- 0.312500; 1.000000;,
- 0.312500; 0.625000;,
- 0.000000; 0.250000;,
- 0.000000; 0.500000;,
- 0.125000; 0.500000;,
- 0.125000; 0.250000;,
- 0.125000; 0.625000;,
- 0.125000; 0.500000;,
- 0.062500; 0.500000;,
- 0.062500; 0.625000;,
- 0.687500; 0.625000;,
- 0.750000; 0.625000;,
- 0.750000; 1.000000;,
- 0.687500; 1.000000;,
- 0.687500; 0.625000;,
- 0.625000; 0.625000;,
- 0.625000; 1.000000;,
- 0.687500; 1.000000;,
- 0.687500; 0.625000;,
- 0.687500; 1.000000;,
- 0.625000; 1.000000;,
- 0.625000; 0.625000;,
- 0.687500; 0.625000;,
- 0.687500; 0.500000;,
- 0.750000; 0.500000;,
- 0.750000; 0.625000;,
- 0.687500; 0.625000;,
- 0.687500; 1.000000;,
- 0.750000; 1.000000;,
- 0.750000; 0.625000;,
- 0.187500; 0.625000;,
- 0.125000; 0.625000;,
- 0.125000; 0.500000;,
- 0.187500; 0.500000;,
- 0.750000; 0.625000;,
- 0.750000; 1.000000;,
- 0.812500; 1.000000;,
- 0.812500; 0.625000;,
- 0.750000; 0.625000;,
- 0.750000; 0.500000;,
- 0.812500; 0.500000;,
- 0.812500; 0.625000;,
- 0.812500; 0.625000;,
- 0.812500; 1.000000;,
- 0.875000; 1.000000;,
- 0.875000; 0.625000;,
- 0.125000; 0.625000;,
- 0.062500; 0.625000;,
- 0.062500; 0.500000;,
- 0.125000; 0.500000;,
- 1.000000; 0.250000;,
- 0.875000; 0.250000;,
- 0.875000; 0.500000;,
- 1.000000; 0.500000;,
- 0.875000; 0.250000;,
- 0.750000; 0.250000;,
- 0.750000; 0.500000;,
- 0.875000; 0.500000;,
- 0.750000; 0.250000;,
- 0.625000; 0.250000;,
- 0.625000; 0.500000;,
- 0.750000; 0.500000;,
- 0.875000; 0.250000;,
- 0.875000; 0.000000;,
- 0.750000; 0.000000;,
- 0.750000; 0.250000;,
- 0.750000; 0.250000;,
- 0.750000; 0.000000;,
- 0.625000; 0.000000;,
- 0.625000; 0.250000;,
- 0.500000; 0.250000;,
- 0.500000; 0.500000;,
- 0.625000; 0.500000;,
- 0.625000; 0.250000;,
- 1.000000; 0.625000;,
- 0.875000; 0.625000;,
- 0.875000; 1.000000;,
- 1.000000; 1.000000;,
- 1.000000; 0.625000;,
- 1.000000; 1.000000;,
- 0.875000; 1.000000;,
- 0.875000; 0.625000;,
- 0.875000; 0.625000;,
- 1.000000; 0.625000;,
- 1.000000; 0.656250;,
- 0.875000; 0.656250;,
- 1.000000; 0.625000;,
- 1.000000; 1.000000;,
- 0.984375; 1.000000;,
- 0.984375; 0.625000;,
- 0.875000; 1.000000;,
- 0.875000; 0.625000;,
- 0.890625; 0.625000;,
- 0.890625; 1.000000;,
- 1.000000; 1.000000;,
- 0.875000; 1.000000;,
- 0.875000; 0.968750;,
- 1.000000; 0.968750;;
- } // End of Player UV coordinates
- MeshMaterialList { // Player material list
- 1;
- 48;
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0;;
- Material Character {
- 0.640000; 0.640000; 0.640000; 1.000000;;
- 96.078431;
- 0.000000; 0.000000; 0.000000;;
- 0.000000; 0.000000; 0.000000;;
- TextureFilename {"character.png";}
- }
- } // End of Player material list
- XSkinMeshHeader {
- 2;
- 6;
- 7;
- }
- SkinWeights {
- "Armature_Arm_Right";
- 24;
- 72,
- 73,
- 74,
- 75,
- 76,
- 77,
- 78,
- 79,
- 112,
- 113,
- 114,
- 115,
- 120,
- 121,
- 122,
- 123,
- 128,
- 129,
- 130,
- 131,
- 136,
- 137,
- 138,
- 139;
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000;
- 0.989214, 0.143940, 0.027164, 0.000000,
- -0.027450,-0.000000, 0.999623, 0.000000,
- 0.143886,-0.989587, 0.003951, 0.000000,
- -3.920884,13.071539,-0.107668, 1.000000;;
- } // End of Armature_Arm_Right skin weights
- SkinWeights {
- "Armature_Arm_Left";
- 24;
- 24,
- 25,
- 26,
- 27,
- 28,
- 29,
- 30,
- 31,
- 104,
- 105,
- 106,
- 107,
- 108,
- 109,
- 110,
- 111,
- 116,
- 117,
- 118,
- 119,
- 132,
- 133,
- 134,
- 135;
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000;
- 0.989214,-0.143940,-0.027164, 0.000000,
- 0.027450,-0.000000, 0.999623, 0.000000,
- -0.143886,-0.989587, 0.003951, 0.000000,
- 3.920884,13.071539,-0.107668, 1.000000;;
- } // End of Armature_Arm_Left skin weights
- SkinWeights {
- "Armature_Cape";
- 24;
- 168,
- 169,
- 170,
- 171,
- 172,
- 173,
- 174,
- 175,
- 176,
- 177,
- 178,
- 179,
- 180,
- 181,
- 182,
- 183,
- 184,
- 185,
- 186,
- 187,
- 188,
- 189,
- 190,
- 191;
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000;
- 1.000000, 0.000000,-0.000000, 0.000000,
- 0.000000,-0.000002, 1.000000, 0.000000,
- -0.000000,-1.000000,-0.000002, 0.000000,
- 0.000000,13.499997, 0.976740, 1.000000;;
- } // End of Armature_Cape skin weights
- SkinWeights {
- "Armature_Head";
- 48;
- 40,
- 41,
- 42,
- 43,
- 44,
- 45,
- 46,
- 47,
- 48,
- 49,
- 50,
- 51,
- 52,
- 53,
- 54,
- 55,
- 56,
- 57,
- 58,
- 59,
- 96,
- 97,
- 98,
- 99,
- 144,
- 145,
- 146,
- 147,
- 148,
- 149,
- 150,
- 151,
- 152,
- 153,
- 154,
- 155,
- 156,
- 157,
- 158,
- 159,
- 160,
- 161,
- 162,
- 163,
- 164,
- 165,
- 166,
- 167;
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000;
- -1.000000, 0.000000,-0.000000, 0.000000,
- -0.000000,-0.000000, 1.000000, 0.000000,
- 0.000000, 1.000000, 0.000000, 0.000000,
- -0.000000,-13.500000,-0.000002, 1.000000;;
- } // End of Armature_Head skin weights
- SkinWeights {
- "Armature_Leg_Left";
- 24;
- 32,
- 33,
- 34,
- 35,
- 36,
- 37,
- 38,
- 39,
- 60,
- 61,
- 62,
- 63,
- 68,
- 69,
- 70,
- 71,
- 84,
- 85,
- 86,
- 87,
- 100,
- 101,
- 102,
- 103;
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000;
- 1.000000,-0.000000,-0.000000, 0.000000,
