Fix table
authorRISCI_ATOM <bob@bobcall.me>
Thu, 11 Jan 2018 19:47:15 +0000 (14:47 -0500)
committerRISCI_ATOM <bob@bobcall.me>
Thu, 11 Jan 2018 19:47:15 +0000 (14:47 -0500)
docs/Image_Support.md

index 6475f0938fe85e12477e2caab3b2d079a9e2f220..9e7655101837125d3f99c06571251d26eb8d8d26 100644 (file)
@@ -2,14 +2,14 @@
 
 libreCMC is distributed in 3 different flavors: main, core and legacy. 
 Each image type is for a specific use case or to extend support for a 
-certain class of devices.
+specific class of devices.
 
 
-       | image type | Web-ui       |Package Management | Min. Flash Size | Target Examples     | Use Case |
-       |----------- |:------------:|------------------:|-----------:|--------------------:|---------:|
-       | Main       | Yes          | Yes               | 8M      | ALL                 | Easy to use |
-       | Core       | No           | Yes               | 4M      | ALL            | Minimal, more control | 
-       | Legacy     | No           | No                | 4M         | TL-WR741ND, TL-WR841ND,| Easy to use for legacy |
-       |            |              |                   |            | TPE-NWIFIROUTER*       | targets.. |
+| image type | Web-ui support    |Package Management | Min. Flash Size | Target Examples     | Use Case |
+|-----------:|-------------:|------------------:|-----------:|--------------------:|---------:|
+| Main     | Yes          | Yes                | 8M      |                  | Easy to use |
+| Core       | No           | Yes               | 4M      |            | Minimal, more control | 
+| Legacy    | No           | No                | 4M         | TL-WR741ND, TL-WR841ND,TPE-NWIFIROUTER* | Easy to use for legacy targets... |
+
 
 # NOT READY YET!